| Metric | 2024 | 2023 | 2022 | 2021 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £12,761 | — | £1,302 | £4,466 | £5,286 | £16,162 | £9,140 | £15,379 | £14,677 | £14,159 |
| Current assets | £36,519 | £31,096 | £41,102 | £55,151 | £62,323 | £115,760 | £30,041 | £4,707 | £1,856 | £8,607 |
| Fixed assets | — | — | — | — | — | £10,499 | £10,499 | £10,619 | £7,371 | £10,326 |
| Creditors | £12,826 | £29,674 | £10,267 | £11,026 | £11,954 | £50,179 | £20,260 | £7,167 | £2,625 | £14,674 |
| Employees | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch